| S.No | Institute | City | Website |
| 1 | Acharya School of Management | Bangalore | www.acharya.ac.in |
| 2 | Andhra Loyola Institute of Management | Vijayawada | www.andhraloyolacollege.ac.in |
| 3 | APG Shimla University | Shimla | www.apg.edu.in |
| 4 | Aryans Business School | Punjab | www.aryans.edu.in |
| 5 | Asia Pacific Institute of Management | New Delhi | www.asiapacific.edu |
| 6 | Bengal Institute of Business Studies | Kolkata | www.bibs.co.in |
| 7 | Bharatiya Vidya Bhavan's Usha & Lakshmi Mittal Institute of Management | New Delhi | www.bulmim.ac.in |
| 8 | Bhavan's Centre for Communication and Management | Bhubaneswar | www.bvbbhubaneswar.org |
| 9 | Birla Institute of Management Technology | Greater Noida | www.bimtech.ac.in |
| 10 | BLS Institute of Management | Mohan Nagar | www.blsim.org |
| 11 | Deen Dayal Upadhyaya Institute of Management and Higher Studies | Kanpur | www.dduinstitute.org |
| 12 | Delhi School of Professional Studies and Research | Delhi | www.dspsr.in |
| 13 | Desh Bhagat Institute of Management & Computer Sciences | Amloh | www.deshbhagatinstitutes.com |
| 14 | Disha Institute of Management and Technology | Dist. Raipur | www.dimatindia.com |
| 15 | Driems Business School | Cuttack | www.dbs.ac.in |
| 16 | Entrepreneurship & Management Process International | New Delhi | www.empiindia.com |
| 17 | Entrepreneurship Development Institute of India (EDI) | Gandhinagar | www.ediindia.org |
| 18 | Faculty of Management Studies, Goa University | Goa | www.unigoa.ac.in |
| 19 | Fortune Institute of International Business | Delhi | www.fiib.edu.in |
| 20 | Gitam Institute of Management | Visakhapatnam | www.gitam.edu |
| 21 | Gitam School of International Business | Visakhapatnam | www.gsib.org |
| 22 | Globsyn Business School | Kolkata | www.globsyn.edu.in |
| 23 | Goa Institute of Management | Goa | www.gim.ac.in |
| 24 | IBMR - Business Schools | Bangalore | www.ibmrbschool.org |
| 25 | IFIM Business School | Bangalore | www.ifimbschool.com |
| 26 | IILM College of Management Studies | Greater Noida | www.iilmcms.ac.in |
| 27 | IILM Graduate School of Management | Greater Noida | www.iilmgsm.ac.in |
| 28 | IILM Institute for Higher Education | Gurgaon | www.iilm.edu |
| 29 | Indian Institute of Finance | Noida | www.iif.edu |
| 30 | Indus Business Academy | Bangalore | www.iba.ac.in |
| 31 | Indus World School of Business | NCR | www.iwsb.in |
| 32 | Institute for Financial Management and Research | Chennai | www.ifmr.ac.in |
| 33 | Institute for Technology and Management | Navi Mumbai | www.itm.edu |
| 34 | Institute of Business Studies and Research | Navi Mumbai | www.ibsar.ac.in |
| 35 | Institute of Management & Information Science | Bhubaneswar | www.imis.ac.in |
| 36 | Institute of Science & Management | Ranchi | www.iismr.org |
| 37 | International Academy of Management & Entrepreneurship | Bangalore | www.iame.org.in |
| 38 | International Institute of Business Studies | Bangalore | www.iibsonline.com |
| 39 | International School of Business & Media | Pune | www.isbm.ac.in |
| 40 | International School of Management Excellence | Bangalore | www.isme.in |
| 41 | Invertis Institute of Management Studies | Bareilly | www.invertis.org |
| 42 | ISBR Business School | Bangalore | www.isbr.in |
| 43 | Jagran Institute of Communication and Management | Bhopal | www.jicm.edu.in |
| 44 | Jaipuria Institute of Management | Indore | www.jimindore.ac.in |
| 45 | Jaipuria Institute of Management | Lucknow | www.jaipuria.ac.in |
| 46 | Jaipuria Institute of Management | Noida | www.jimnoida.ac.in |
| 47 | Jaipuria Institute of Management | Jaipur | www.jimj.ac.in |
| 48 | Jindal Global Business School | Sonipat | www.jgbs.edu.in |
| 49 | JK Lakshmipat University | Jaipur | www.jklu.edu.in |
| 50 | Kejriwal Institute of Management & Development Studies | Ranchi | www.kimds.in |
| 51 | Kirloskar Institute of Advanced Management Studies | Harihar | www.kiams.ac.in |
| 52 | Kohinoor Business School & CMR | Khandala | www.kohinoor.ac.in |
| 53 | Krupajal Business School | Bhubaneswar | www.krupajalbschool.org |
| 54 | Lovely Professional University | Phagwara | www.lpu.in |
| 55 | Loyola Academy | Secunderabad | www.loyolaacademy.ac.in |
| 56 | Loyola Institute of Business Administration | Chennai | www.liba.edu |
| 57 | Management Education & Research Institute | New Delhi | www.meri.edu.in |
| 58 | Mangalvedhekar Institute of Management (MIM) | Solapur | www.mangalvedhekar.org |
| 59 | Mar Athanasios College for Advanced Studies (MACFAST) | Kerala | www.macfast.org |
| 60 | Marian Institute of Health Care Management | Panaji | www.marianinstitute.in |
| 61 | MATS Institute of Management and Entrepreneurship | Bangalore | www.mats.ac.in |
| 62 | MIT School of Business | Pune | www.mitsob.com |
| 63 | MIT School of Telecom Management | Pune | www.mitsot.com |
| 64 | Mount Carmel Institute of Management | Bangalore | www.mountcarmelinstitute.org |
| 65 | MVRR Institute of Business Management | Krishna | www.mvrribmgudlavalleru.ac.in |
| 66 | National School of Business | Bangalore | www.nsbindia.org |
| 67 | New Delhi Institute of Management | New Delhi | ndimdelhi.org |
| 68 | Praxis Business School | Kolkata | www.praxis.ac.in |
| 69 | Prin. L.N. Welingkar Institute of Management Development & Research | Mumbai | www.welingkar.org |
| 70 | Pune Institute of Business Management | Pune | www.pibm.in |
| 71 | Ravenshaw Management Centre | Cuttack | www.ravenshawuniversity.ac.in |
| 72 | Regional College of Management Autonomous | Bhubaneswar | www.rcm.ac.in |
| 73 | S P Jain Institute of Management & Research | Mumbai | www.spjimr.org |
| 74 | School of Management Sciences | Varanasi | www.smsvaranasi.com |
| 75 | School of Management, KIIT University | Bhubaneswar | www.ksom.ac.in |
| 76 | SDM Institute for Management Development | Mysore | www.sdmimd.ac.in |
| 77 | Shiva Institute of Management Studies | Ghaziabad | www.shivaims.edu.in |
| 78 | SIET Institute of Management | Bangalore | www.bsim.in |
| 79 | Siva Sivani Institute of Management | Secunderabad | www.ssim.ac.in |
| 80 | Sri Shrada Institute of Indian Management Research | New Delhi | wwww.srisiim.org |
| 81 | Sri Sri University | Bhubaneshwar | www.srisriuniversity.edu.in |
| 82 | St. Aloysius Institute of Management and Information Technology | Mangalore | www.staloysics.ac.in |
| 83 | St. Berchmans College | Kerala | www.sbmba.org |
| 84 | St. Francis Institute of Management and Research (SFIMAR) | Mumbai | www.sfimar.org |
| 85 | St. Joseph's College of Business Administration | Bangalore | www.sjcba.edu.in |
| 86 | St. Joseph's Iinstitute of Management | Trichy | www.jiim.ac.in |
| 87 | Suryadatta Group of Institutes | Pune | www.suryadatta.org |
| 88 | T A Pai Management Institute | Manipal | www.tapmi.edu.in |
| 89 | Taxila Business School | Jaipur | www.taxila.in |
| 90 | The National Management School | Chennai | www.nms.edu.in |
| 91 | The School of Business, Alliance University | Bangalore | www.alliance.edu.in |
| 92 | Training & Advanced Studies in Management and Communications Ltd (TASMAC) | Pune | www.tasmac.ac.in/wales |
| 93 | United World School of Business | Kolkata | www.unitedworld.in |
| 94 | Vanguard Business School | Bangalore | www.vanguardbschool.com |
| 95 | VIT University | Vellore | www.vit.ac.in |
| 96 | WLC College India | Noida | www.wlccollege.org |
| 97 | Xavier Institute of Development Action and Studies | M.P | www.xidas.in |
| 98 | Xavier Institute of Management | Bhubaneswar | www.ximb.ac.in |
| 99 | Xavier Institute of Management & Entrepreneurship | Bangalore | www.xime.org |
| 100 | Xavier Institute of Management & Research | Mumbai | www.ximr.ac.in |
| 101 | Xavier Institute of Social Service | Ranchi | www.xiss.ac.in |
| 102 | Xavier Labour and Relations Institute | Jamshedpur | www.xlri.ac.in |
A blog on MBA Entrance Exams, Books for CAT preparation and B School Facts.
Showing posts with label cut off. Show all posts
Showing posts with label cut off. Show all posts
Thursday, August 9, 2012
List of Colleges that Accept XAT
Tuesday, May 22, 2012
XAT 2012 Analysis
XAT 2012 question paper, XAT 2012 analysis, XAT 2012 cut-off, XAT 2012 details, XAT previous year papers, xat previous year question paper.
XAT 2012 pattern was full of changes. The total number of questions in XAT 2012 was 85 as compared to 101 the previous year XAT 2011. This time in XAT 2012 candidness had to use an OMR sheet. Some students who have been following XAT paper say that it was an easier paper as compared to previous years. Verbal ability and Quantitative ability was manageable however Data Interpretation was time consuming and had higher level of difficulty. The questions had differential marking of 1, 1.5 and 2 marks. Let us analyse XAT exam 2012.
xat previous year question papers (Click on the image to know the contents)
Section
|
Subject
|
Marks
|
Time
Allotted
|
Section A
|
Verbal Ability and Logical Reasoning
|
32
|
35
|
Section B
|
Analytical Reasoning and Decision Making
|
25
|
30
|
Section C
|
Data Interpretation and Quantitative Ability
|
28
|
35
|
XAT Exam Pattern
Total Duration of
XAT
|
120 minutes + 20
minutes for essay
|
Total Questions
|
85 (28-QA/
32 – VA & LR/ 25 – DM)
|
Total Sections
|
3
|
Number of choices per question
|
5
|
Marks per
Question
|
Mentioned on each question
|
Negative Marking
|
1/4th
|
Section A: XAT 2012 quantitative ability and data interpretation
A good score could have been 10+ with 20 questions in 40 minutes.
| XAT 2012 Verbal Ability Paper Analysis |
Section B: XAT verbal ability and logical reasoning 2012
English section was easier and than quantitative ability. Grammar was quite doable. Reading comprehensions were as follows:
Total 3 Reading Comprehensions
|
Number of Questions
|
The increasing number of SEZs in India
|
4
|
‘Agency aspect’ and ‘well-being aspect’ of a person
|
5
|
Theory of technological evolution
|
2
|
XAT VA and LR 2012
| XAT 2012 Paper Analysis A good attempt was of 15 marks with 20-22 questions in 30 minutes. |
SECTION C: DECISION MAKING
Analytical Reasoning questions were not there at all. Entire case studies had to be read to solve the questions as questions were totally on decision making. Characteristics of this section were tricky, lengthy, difficult, ambitious etc.
A good attempt was 10+ marks in 14-15 questions in about 50 minutes
XAT essay writing topics
- Poverty is a big menace in India. Due to its complexity and magnitude, most of the government initiatives fail.
- Poverty is a consequence of failure of government policies due to the governments not targeting the root causes.
You had to write on one topic and justify it. Time allotted was 20 minutes.
XAT 2012 Cut off 2012
I suggest you also read this article on XAT cut off 2012 for various colleges.
Our team wishes you the very best for your XAT 2013 paper. Subscribe us for more!
XAT 2012 Analysis
2012-05-22T01:28:00+05:30
Unknown
analysis|cut off|download|free|paper|pattern|previous year papers|question|xat 2012|xat 2013|xat books|xat syllabus|
Comments
Posted by
Unknown
Labels:
analysis,
cut off,
download,
free,
paper,
pattern,
previous year papers,
question,
xat 2012,
xat 2013,
xat books,
xat syllabus
Subscribe to:
Posts (Atom)